Houses
Every house by town: size, beds, price, rent, owner and auctions.
Thais · 133 houses, 0 owned, 0 in auction
Houses are sold in 7-day auctions: open a house to bid. The rent is taken every week from the owner's depot in the town of the house.
| House | Beds | SQM | Price (gp) | Rent (gp/week) | Status |
|---|---|---|---|---|---|
| Alai Flats, Flat 01 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 02 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 03 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 04 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 05 | 2 | 25 | 35,000 | 8,750 | available |
| Alai Flats, Flat 06 | 2 | 25 | 35,000 | 8,750 | available |
| Alai Flats, Flat 07 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 08 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 11 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 12 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 13 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 14 | 1 | 20 | 25,000 | 6,250 | available |
| Alai Flats, Flat 15 | 2 | 30 | 40,000 | 10,000 | available |
| Alai Flats, Flat 16 | 2 | 30 | 40,000 | 10,000 | available |
| Alai Flats, Flat 17 | 1 | 20 | 25,000 | 6,250 | available |
| Alai Flats, Flat 18 | 1 | 20 | 25,000 | 6,250 | available |
| Alai Flats, Flat 21 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 22 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 23 | 1 | 17 | 22,000 | 5,500 | available |
| Alai Flats, Flat 24 | 1 | 20 | 25,000 | 6,250 | available |
| Alai Flats, Flat 25 | 2 | 30 | 40,000 | 10,000 | available |
| Alai Flats, Flat 26 | 2 | 30 | 40,000 | 10,000 | available |
| Alai Flats, Flat 27 | 1 | 20 | 25,000 | 6,250 | available |
| Alai Flats, Flat 28 | 1 | 20 | 25,000 | 6,250 | available |
| Beach Home Apartments, Flat 01 | 1 | 13 | 18,000 | 4,500 | available |
| Beach Home Apartments, Flat 02 | 1 | 13 | 18,000 | 4,500 | available |
| Beach Home Apartments, Flat 03 | 1 | 13 | 18,000 | 4,500 | available |
| Beach Home Apartments, Flat 04 | 1 | 13 | 18,000 | 4,500 | available |
| Beach Home Apartments, Flat 05 | 1 | 13 | 18,000 | 4,500 | available |
| Beach Home Apartments, Flat 06 | 2 | 19 | 29,000 | 7,250 | available |
| Beach Home Apartments, Flat 11 | 1 | 13 | 18,000 | 4,500 | available |
| Beach Home Apartments, Flat 12 | 1 | 16 | 21,000 | 5,250 | available |
| Beach Home Apartments, Flat 13 | 1 | 16 | 21,000 | 5,250 | available |
| Beach Home Apartments, Flat 14 | 1 | 7 | 12,000 | 3,000 | available |
| Beach Home Apartments, Flat 15 | 1 | 7 | 12,000 | 3,000 | available |
| Beach Home Apartments, Flat 16 | 2 | 19 | 29,000 | 7,250 | available |
| Bloodhall (guild hall) | 16 | 306 | 386,000 | 96,500 | available |
| Castle of Greenshore (guild hall) | 12 | 294 | 354,000 | 88,500 | available |
| Dark Mansion (guild hall) | 17 | 361 | 446,000 | 111,500 | available |
| Farm Lane, 1st floor (Shop) | 0 | 21 | 21,000 | 5,250 | available |
| Farm Lane, 2nd Floor (Shop) | 0 | 21 | 21,000 | 5,250 | available |
| Farm Lane, Basement (Shop) | 0 | 21 | 21,000 | 5,250 | available |
| Fibula Clanhall (guild hall) | 10 | 162 | 212,000 | 53,000 | available |
| Fibula Village 1 | 1 | 13 | 18,000 | 4,500 | available |
| Fibula Village 2 | 1 | 13 | 18,000 | 4,500 | available |
| Fibula Village 3 | 4 | 54 | 74,000 | 18,500 | available |
| Fibula Village 4 | 2 | 26 | 36,000 | 9,000 | available |
| Fibula Village 5 | 2 | 26 | 36,000 | 9,000 | available |
| Fibula Village, Bar | 2 | 79 | 89,000 | 22,250 | available |
| Fibula Village, Tower Flat | 2 | 77 | 87,000 | 21,750 | available |
| Fibula Village, Villa | 7 | 242 | 277,000 | 69,250 | available |
| Greenshore Clanhall (guild hall) | 10 | 165 | 215,000 | 53,750 | available |
| Greenshore Village 1 | 3 | 37 | 52,000 | 13,000 | available |
| Greenshore Village 2 | 1 | 13 | 18,000 | 4,500 | available |
| Greenshore Village 3 | 1 | 13 | 18,000 | 4,500 | available |
| Greenshore Village 4 | 1 | 13 | 18,000 | 4,500 | available |
| Greenshore Village 5 | 1 | 13 | 18,000 | 4,500 | available |
| Greenshore Village 6 | 2 | 71 | 81,000 | 20,250 | available |
| Greenshore Village 7 | 1 | 21 | 26,000 | 6,500 | available |
| Greenshore Village, Shop | 1 | 30 | 35,000 | 8,750 | available |
| Greenshore Village, Villa | 4 | 169 | 189,000 | 47,250 | available |
| Guildhall of the Red Rose (guild hall) | 15 | 405 | 480,000 | 120,000 | available |
| Halls of the Adventurers (guild hall) | 18 | 304 | 394,000 | 98,500 | available |
| Harbour Place 1 (Shop) | 0 | 22 | 22,000 | 5,500 | available |
| Harbour Place 2 (Shop) | 1 | 26 | 31,000 | 7,750 | available |
| Harbour Street 4 | 1 | 17 | 22,000 | 5,500 | available |
| Lower Swamp Lane 1 | 4 | 74 | 94,000 | 23,500 | available |
| Lower Swamp Lane 3 | 4 | 74 | 94,000 | 23,500 | available |
| Main Street 9, 1st floor (Shop) | 0 | 32 | 32,000 | 8,000 | available |
| Main Street 9a, 2nd floor (Shop) | 0 | 17 | 17,000 | 4,250 | available |
| Main Street 9b, 2nd floor (Shop) | 0 | 28 | 28,000 | 7,000 | available |
| Mercenary Tower (guild hall) | 26 | 607 | 737,000 | 184,250 | available |
| Mill Avenue 1 (Shop) | 1 | 26 | 31,000 | 7,750 | available |
| Mill Avenue 2 (Shop) | 2 | 45 | 55,000 | 13,750 | available |
| Mill Avenue 3 | 2 | 26 | 36,000 | 9,000 | available |
| Mill Avenue 4 | 2 | 26 | 36,000 | 9,000 | available |
| Mill Avenue 5 | 4 | 59 | 79,000 | 19,750 | available |
| Snake Tower (guild hall) | 21 | 616 | 721,000 | 180,250 | available |
| Sorcerer's Avenue 1a | 2 | 21 | 31,000 | 7,750 | available |
| Sorcerer's Avenue 1b | 2 | 17 | 27,000 | 6,750 | available |
| Sorcerer's Avenue 1c | 2 | 21 | 31,000 | 7,750 | available |
| Sorcerer's Avenue 5 | 1 | 49 | 54,000 | 13,500 | available |
| Sorcerer's Avenue Labs 2a | 1 | 13 | 18,000 | 4,500 | available |
| Sorcerer's Avenue Labs 2b | 1 | 13 | 18,000 | 4,500 | available |
| Sorcerer's Avenue Labs 2c | 1 | 13 | 18,000 | 4,500 | available |
| Sorcerer's Avenue Labs 2d | 1 | 13 | 18,000 | 4,500 | available |
| Sorcerer's Avenue Labs 2e | 1 | 13 | 18,000 | 4,500 | available |
| Sorcerer's Avenue Labs 2f | 1 | 13 | 18,000 | 4,500 | available |
| Southern Thais Guildhall (guild hall) | 16 | 346 | 426,000 | 106,500 | available |
| Spiritkeep (guild hall) | 23 | 378 | 493,000 | 123,250 | available |
| Sunset Homes, Flat 01 | 1 | 13 | 18,000 | 4,500 | available |
| Sunset Homes, Flat 02 | 1 | 13 | 18,000 | 4,500 | available |
| Sunset Homes, Flat 03 | 1 | 13 | 18,000 | 4,500 | available |
| Sunset Homes, Flat 11 | 1 | 13 | 18,000 | 4,500 | available |
| Sunset Homes, Flat 12 | 1 | 13 | 18,000 | 4,500 | available |
| Sunset Homes, Flat 13 | 2 | 19 | 29,000 | 7,250 | available |
| Sunset Homes, Flat 14 | 1 | 13 | 18,000 | 4,500 | available |
| Sunset Homes, Flat 21 | 1 | 13 | 18,000 | 4,500 | available |
| Sunset Homes, Flat 22 | 1 | 13 | 18,000 | 4,500 | available |
| Sunset Homes, Flat 23 | 2 | 19 | 29,000 | 7,250 | available |
| Sunset Homes, Flat 24 | 1 | 13 | 18,000 | 4,500 | available |
| Thais Clanhall (guild hall) | 10 | 188 | 238,000 | 59,500 | available |
| Thais Hostel | 24 | 117 | 237,000 | 59,250 | available |
| The City Wall 1a | 2 | 26 | 36,000 | 9,000 | available |
| The City Wall 1b | 2 | 26 | 36,000 | 9,000 | available |
| The City Wall 3a | 2 | 21 | 31,000 | 7,750 | available |
| The City Wall 3b | 2 | 21 | 31,000 | 7,750 | available |
| The City Wall 3c | 2 | 21 | 31,000 | 7,750 | available |
| The City Wall 3d | 2 | 21 | 31,000 | 7,750 | available |
| The City Wall 3e | 2 | 21 | 31,000 | 7,750 | available |
| The City Wall 3f | 2 | 21 | 31,000 | 7,750 | available |
| The City Wall 5a | 1 | 13 | 18,000 | 4,500 | available |
| The City Wall 5b | 1 | 13 | 18,000 | 4,500 | available |
| The City Wall 5c | 1 | 13 | 18,000 | 4,500 | available |
| The City Wall 5d | 1 | 13 | 18,000 | 4,500 | available |
| The City Wall 5e | 1 | 13 | 18,000 | 4,500 | available |
| The City Wall 5f | 1 | 13 | 18,000 | 4,500 | available |
| The City Wall 7a | 1 | 13 | 18,000 | 4,500 | available |
| The City Wall 7b | 1 | 13 | 18,000 | 4,500 | available |
| The City Wall 7c | 2 | 17 | 27,000 | 6,750 | available |
| The City Wall 7d | 2 | 17 | 27,000 | 6,750 | available |
| The City Wall 7e | 2 | 17 | 27,000 | 6,750 | available |
| The City Wall 7f | 2 | 17 | 27,000 | 6,750 | available |
| The City Wall 7g | 1 | 13 | 18,000 | 4,500 | available |
| The City Wall 7h | 1 | 13 | 18,000 | 4,500 | available |
| The City Wall 9 | 2 | 19 | 29,000 | 7,250 | available |
| The Tibianic (guild hall) | 22 | 540 | 650,000 | 162,500 | available |
| Upper Swamp Lane 10 | 3 | 31 | 46,000 | 11,500 | available |
| Upper Swamp Lane 12 | 3 | 60 | 75,000 | 18,750 | available |
| Upper Swamp Lane 2 | 4 | 74 | 94,000 | 23,500 | available |
| Upper Swamp Lane 4 | 4 | 74 | 94,000 | 23,500 | available |
| Upper Swamp Lane 8 | 3 | 132 | 147,000 | 36,750 | available |
| Warriors Guildhall (guild hall) | 11 | 305 | 360,000 | 90,000 | available |

